<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 9 Astonishing Pictures of The Rest Of The World</title>
	<atom:link href="http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world</link>
	<description>heaven on earth is a choice you must make, not a place we must find</description>
	<pubDate>Fri, 21 Nov 2008 03:59:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mr.K</title>
		<link>http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-753</link>
		<dc:creator>Mr.K</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-753</guid>
		<description>9th one down is photoshopped too.</description>
		<content:encoded><![CDATA[<p>9th one down is photoshopped too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seraph</title>
		<link>http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-752</link>
		<dc:creator>Seraph</dc:creator>
		<pubDate>Sun, 23 Mar 2008 15:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-752</guid>
		<description>Third one down is Photoshopped, actually. The real picture is of a famous rock...guess someone thought it'd be amusing to 'shop a building onto it.</description>
		<content:encoded><![CDATA[<p>Third one down is Photoshopped, actually. The real picture is of a famous rock&#8230;guess someone thought it&#8217;d be amusing to &#8217;shop a building onto it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-750</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 22 Mar 2008 21:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://losu.org/architecture/9-astonishing-pictures-of-the-rest-of-the-world#comment-750</guid>
		<description>Hmmm... Number one is one of many circular city plans, I believe this one was in Denmark. Number 2 is taken on an angle - the houses are straight and built along a street that goes uphill. The cars are parked on the street. Number 3 is a straight photoshop. Number 8 looks a lot like some places in Norway, but I suppose it could also be Switzerland. Not exactly tsunami areas. And number 9 is again a nice photoshop. (Stone doesn't grow on a human built arch.)

Pretty pictures, but next time try to be more honest in your descriptions.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; Number one is one of many circular city plans, I believe this one was in Denmark. Number 2 is taken on an angle - the houses are straight and built along a street that goes uphill. The cars are parked on the street. Number 3 is a straight photoshop. Number 8 looks a lot like some places in Norway, but I suppose it could also be Switzerland. Not exactly tsunami areas. And number 9 is again a nice photoshop. (Stone doesn&#8217;t grow on a human built arch.)</p>
<p>Pretty pictures, but next time try to be more honest in your descriptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
